| ||||
260 N Ortonville Rd Ortonville, MI 48462 USA | ||||
Store Number: 0178 | Date: 1/23/2022 | |||
Receipt Number: 01780100158020 | Transaction Time: 10:05:24 am | |||
Worker ID: 017881 | ||||
Team Member: 017881 VCashier | ||||
PPC Card #: 410109160060 | ||||
Neighbor: sccot pflanzer | ||||
UPC | Product Name | Price | Quantity | Net Amount |
750683035492 | REDFORD NATURALS CAT FOOD ADULT CK 12LB | $ 24.98 | 1.00 | $ 24.98 |
MON JAN 22 ALPHIA INC PPC | -5.00 | |||
TOTAL W/DISCOUNT | 19.98 | |||
033200009924 | ARM/HAMMER CLUMPING CLUMP/SEAL MULTI CAT 38LB | $ 24.98 | 2.00 | $ 49.96 |
MON JAN 22 CHURCH & DWIGHT PPC | -8.00 | |||
TOTAL W/DISCOUNT | 41.96 | |||
SUBTOTAL | $ 61.94 | |||
TOTAL TAX | $ 3.72 | |||
TOTAL | $ 65.66 | |||
DEBIT xxxxxxxxxxxx2902 Mastercard 002608 | $ 65.66 | |||
You Saved: $ 13.00 | ||||
All Purchases are subject to a 30-Day refund with Receipt. Refunds must be credited to original payment card. Animals have a limited 14-Day guarantee. Refund/Exchange Policy may vary at independently owned and Operated Franchise Locations. | ||||
WWW.PETSUPPLIESPLUS.COM |
Your PSP Receipt
Tuesday, January 25, 2022Posted by pets at 7:16 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment