| ||||
260 N Ortonville Rd Ortonville, MI 48462 USA | ||||
Store Number: 0178 | Date: 4/11/2022 | |||
Receipt Number: 01780200100849 | Transaction Time: 09:29:10 am | |||
Worker ID: 017823 | ||||
Team Member: 017823 SUP | ||||
PPC Card #: 410109160060 | ||||
Neighbor: sccot pflanzer | ||||
UPC | Product Name | Price | Quantity | Net Amount |
750683052109 | PS+ CAT TOY BULK BASIC MOUSE 3X1.5 AST 1 EA | $ 2.38 | 2.00 | $ 4.76 |
MIX APR 22 B1 G1 50% CAT TOYS/CATNIP APR 10 | -1.19 | |||
TOTAL W/DISCOUNT | 3.57 | |||
750683035492 | REDFORD NATURALS CAT FOOD ADULT CK 12LB | $ 24.98 | 1.00 | $ 24.98 |
750683035430 | REDFORD NATURALS CAT FOOD GRAIN FREE CK 12LB | $ 29.98 | 1.00 | $ 29.98 |
SUBTOTAL | $ 58.53 | |||
TOTAL TAX | $ 3.51 | |||
TOTAL | $ 62.04 | |||
DEBIT xxxxxxxxxxxx2902 Mastercard 002053 | $ 62.04 | |||
You Saved: $ 1.19 | ||||
All Purchases are subject to a 30-Day refund with Receipt. Refunds must be credited to original payment card. Animals have a limited 14-Day guarantee. Refund/Exchange Policy may vary at independently owned and Operated Franchise Locations. | ||||
WWW.PETSUPPLIESPLUS.COM |
Your PSP Receipt
Monday, April 11, 2022Posted by pets at 10:59 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment