![]() | ||||
| 260 N Ortonville Rd Ortonville, MI 48462 USA | ||||
| Store Number: 0178 | Date: 12/15/2021 | |||
| Receipt Number: 01780100154047 | Transaction Time: 01:21:56 pm | |||
| Worker ID: 017880 | ||||
| Team Member: 017880 VCashier | ||||
| PPC Card #: 410109160060 | ||||
| Neighbor: sccot pflanzer | ||||
| UPC | Product Name | Price | Quantity | Net Amount |
| 750683039070 | REDFORD NATURALS CAT FOOD GF SALMON 12LB | $ 29.98 | 1.00 | $ 29.98 |
| MON DEC 21 ALPHIA INC PPC | -4.50 | |||
| TOTAL W/DISCOUNT | 25.48 | |||
| 750683035430 | REDFORD NATURALS CAT FOOD GRAIN FREE CK 12LB | $ 29.98 | 1.00 | $ 29.98 |
| MON DEC 21 ALPHIA INC PPC | -4.50 | |||
| TOTAL W/DISCOUNT | 25.48 | |||
| 669828110010 | PET GREENS LIVE PET GRASS 0.6LB | $ 6.98 | 1.00 | $ 6.98 |
| SUBTOTAL | $ 57.94 | |||
| TOTAL TAX | $ 3.48 | |||
| TOTAL | $ 61.42 | |||
| DEBIT xxxxxxxxxxxx2902 Mastercard 001061 | $ 61.42 | |||
| You Saved: $ 9.00 | ||||
| All Purchases are subject to a 30-Day refund with Receipt. Refunds must be credited to original payment card. Animals have a limited 14-Day guarantee. Refund/Exchange Policy may vary at independently owned and Operated Franchise Locations. | ||||
| WWW.PETSUPPLIESPLUS.COM | ||||
Your PSP Receipt
Friday, December 17, 2021Posted by pets at 10:18 PM
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment