| ||||
260 N Ortonville Rd Ortonville, MI 48462 USA | ||||
Store Number: 0178 | Date: 11/14/2021 | |||
Receipt Number: 01780100151191 | Transaction Time: 12:00:16 pm | |||
Worker ID: 017880 | ||||
Team Member: 017880 VCashier | ||||
PPC Card #: 410109160060 | ||||
Neighbor: sccot pflanzer | ||||
UPC | Product Name | Price | Quantity | Net Amount |
888641136339 | FUSSIE CAT CHICKEN PUREE 2OZ | $ 3.48 | 1.00 | $ 3.48 |
MIX NOV 21 B2 G1 FREE TREATS/TOPPERS NOV 01 | -3.48 | |||
TOTAL W/DISCOUNT | 0.00 | |||
888641136285 | FUSSIE CAT TUNA/OCEAN FISH PUREE 2OZ | $ 3.48 | 1.00 | $ 3.48 |
888641136124 | FUSSIE CAT TUNA/SALMON PUREE 2OZ | $ 3.48 | 1.00 | $ 3.48 |
856713005128 | SKOUTS HONOR URINE DESTROYER 35OZ | $ 14.98 | 1.00 | $ 14.98 |
645095010093 | TROPICLEAN DEODORIZING WIPES 100CT | $ 11.98 | 1.00 | $ 11.98 |
058496712266 | WHISKAS CAT MILK CAT MILK + PLUS 3PK 20.29OZ | $ 3.98 | 1.00 | $ 3.98 |
051233359700 | VITAKRAFT CAT TREAT SOUPRISE SNACKS SAL 4PK 2.82OZ | $ 4.48 | 1.00 | $ 4.48 |
MON NOV 21 FLASH SALE 1108-1114 VITAKRAFT SUN SEED INC PPC | -2.10 | |||
TOTAL W/DISCOUNT | 2.38 | |||
045663016357 | FOUR PAWS WEE WEE PADS 50CT | $ 27.98 | 1.00 | $ 27.98 |
SUBTOTAL | $ 68.26 | |||
TOTAL TAX | $ 4.10 | |||
TOTAL | $ 72.36 | |||
CASH | $ 72.36 | |||
You Saved: $ 5.58 | ||||
All Purchases are subject to a 30-Day refund with Receipt. Refunds must be credited to original payment card. Animals have a limited 14-Day guarantee. Refund/Exchange Policy may vary at independently owned and Operated Franchise Locations. | ||||
WWW.PETSUPPLIESPLUS.COM |
Your PSP Receipt
Monday, November 15, 2021Posted by pets at 11:39 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment