| ||||
260 N Ortonville Rd Ortonville, MI 48462 USA | ||||
Store Number: 0178 | Date: 9/16/2021 | |||
Receipt Number: 01780100144418 | Transaction Time: 09:50:56 am | |||
Worker ID: 017874 | ||||
Team Member: 017874 Cashier | ||||
PPC Card #: 410109160060 | ||||
Neighbor: sccot pflanzer | ||||
UPC | Product Name | Price | Quantity | Net Amount |
750683039070 | REDFORD NATURALS CAT FOOD GF SALMON 12LB | $ 29.98 | 1.00 | $ 29.98 |
MON SEP 21 ALPHIA INC PPC | -5.00 | |||
TOTAL W/DISCOUNT | 24.98 | |||
750683035430 | REDFORD NATURALS CAT FOOD GRAIN FREE CK 12LB | $ 29.98 | 1.00 | $ 29.98 |
MON SEP 21 ALPHIA INC PPC | -5.00 | |||
TOTAL W/DISCOUNT | 24.98 | |||
079441004410 | VAN NESS PET PRODUCTS TRACKLESS LITTER MAT 1EA | $ 9.98 | 1.00 | $ 9.98 |
033200009924 | ARM/HAMMER CLUMPING CLUMP/SEAL MULTI CAT 38LB | $ 24.98 | 2.00 | $ 49.96 |
023100106489 | TEMPTATIONS CAT TREAT MIXUP CATNIP 6.35OZ | $ 4.18 | 1.00 | $ 4.18 |
MON SEP 21 MARS PETCARE PPC | -0.90 | |||
TOTAL W/DISCOUNT | 3.28 | |||
SUBTOTAL | $ 113.18 | |||
TOTAL TAX | $ 6.79 | |||
TOTAL | $ 119.97 | |||
DEBIT xxxxxxxxxxxx2902 Mastercard 000054 | $ 119.97 | |||
You Saved: $ 10.90 | ||||
All Purchases are subject to a 30-Day refund with Receipt. Refunds must be credited to original payment card. Animals have a limited 14-Day guarantee. Refund/Exchange Policy may vary at independently owned and Operated Franchise Locations. | ||||
WWW.PETSUPPLIESPLUS.COM |
Your PSP Receipt
Thursday, September 16, 2021Posted by pets at 7:15 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment