![]() | ||||
| 260 N Ortonville Rd Ortonville, MI 48462 USA | ||||
| Store Number: 0178 | Date: 8/16/2021 | |||
| Receipt Number: 01780100141234 | Transaction Time: 04:06:55 pm | |||
| Worker ID: 017879 | ||||
| Team Member: 017879 Cashier | ||||
| PPC Card #: 410109160060 | ||||
| Neighbor: sccot pflanzer | ||||
| UPC | Product Name | Price | Quantity | Net Amount |
| 750683072046 | REDFORD NATURALS CAT FOOD GF GRAVY POUCH TRKY/CHK 3OZ | $ 1.28 | 1.00 | $ 1.28 |
| MON AUG 21 SIMMONS PET FOOD INC PPC | -0.28 | |||
| TOTAL W/DISCOUNT | 1.00 | |||
| 750683072039 | REDFORD NATURALS CAT FOOD GF GRAVY POUCH SAL/CHK 3OZ | $ 1.28 | 1.00 | $ 1.28 |
| MON AUG 21 SIMMONS PET FOOD INC PPC | -0.28 | |||
| TOTAL W/DISCOUNT | 1.00 | |||
| 077234520550 | ETHICAL CAT-BERNET CORK 1 EA | $ 4.98 | 1.00 | $ 4.98 |
| MON AUG 21 ETHICAL PRODUCTS INC PPC | -1.48 | |||
| TOTAL W/DISCOUNT | 3.50 | |||
| 077234025154 | ETHICAL TOY COLORFUL CAT SPRING 10CT | $ 2.98 | 1.00 | $ 2.98 |
| SUBTOTAL | $ 8.48 | |||
| TOTAL TAX | $ 0.51 | |||
| TOTAL | $ 8.99 | |||
| DEBIT xxxxxxxxxxxx2902 Mastercard 001506 | $ 8.99 | |||
| You Saved: $ 2.04 | ||||
| All Purchases are subject to a 30-Day refund with Receipt. Refunds must be credited to original payment card. Animals have a limited 14-Day guarantee. Refund/Exchange Policy may vary at independently owned and Operated Franchise Locations. | ||||
| WWW.PETSUPPLIESPLUS.COM | ||||
Your PSP Receipt
Monday, August 16, 2021Posted by pets at 1:46 PM
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment